| Topic | Name | Description |
|---|---|---|
Follow this link to register and pay for the online homework system for the course. |
||
Also available as a phone app, the Wolfram Alpha website is a great resource for doing/checking mathematics. |
||
This is a useful site for graphing functions. |
||
GeoGebra is a great resource for mathematics students that includes hands-on activities to help explain concepts. |
||
| 1.1 Intro to Limits | ||
| 1.3 and 1.4 Limits Analytically | ||
| 1.5 and 1.6: Continuity and Limits at Infinity | ||
| 2.1a: Intro to Derivatives | ||
| 2.1b: More Intro to Derivatives | ||
| 2.2: Interpreting/Applying Derivatives in Context | ||
| 2.3: Basic Derivative Rules | ||
| 2.4 Product and Quotient Rules | ||
| 2.5: The Chain Rule | ||
| 2.6: Implicit Differentiation | ||
| 2.7: Derivatives of Inverses | ||
| 3.1 Max and Min Problems | ||
| 3.2 The Mean Value Theorem | ||
| 3.3: Relative Max and Min | ||
| 3.4: Concavity, 2nd Derivative Test, and Points of Inflection | ||
| 3.5 Curve Sketching | ||
| 4.3: Optimization | ||
| 4.3b: Optimization | ||
| 4.2: Related Rates | ||
| 4.2b Related Rates | ||
| Optimization Project | ||
| 5.1: Indefinite Integrals | ||
| 5.2: Definite Integrals as Total Signed Area | ||
| 5.3: The Definition of the Riemann Integral | ||
| 5.4: The Fundamental Theorem of Calculus |