Introduction
Not published to students
CurrentCourse information
| Semester | Summer 2022 |
|---|---|
| Course Number/Section | EC 202 B |
| Course Title | Principles of Microeconomics |
| Classroom | None |
| Meeting Times | None |
| Designations | Interpretation and Analysis (IA) |
Required text
| Author | N. Gregory Mankiw |
|---|---|
| Edition | 9th (other editions are probably fine) |
| Title | Principles of Microeconomics |
| Online homework systmem | MindTap (access through Moodle) |
Activities
| Online discussion | Weekly |
|---|---|
| MindTap | Almost every day |
| Quizzes outside MindTap | June 15 (All day) June 22 June 30 July 8 |
Grade components
| Online discussion | 20% |
|---|---|
| MindTap | 40% |
| Quizzes | 40% |
Letter grades
| Minimum score | Letter grade |
|---|---|
| 93% | A |
| 90% | A- |
| 87% | B+ |
| 83% | B |
| 80% | B- |
| 75% | C+ |
| 70% | C |
| 65% | C- |
| 50% | D |
